| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1281.17 | -6.77 | 1285.44 | 1287.22 | 1276.55 | 03/11 |
S&P GSCI | 526.54 | -1.12 | 526.95 | 528.48 | 523.66 | 03/11 |
RJ/CRB Commodity | 273.39 | -1.23 | 274.38 | 274.62 | 272.99 | 03/11 |
Rogers Intl | 3189.63 | -14.50 | 3187.06 | 3202.18 | 3177.57 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.290 | 0.010 | 0.01 | 20:59 |
GAS OIL FUT (ICE) (USD/MT) | 665.500 | 0.250 | 0.04 | 20:49 |
GASOLINE RBOB FUT (USd/gal.) | 227.640 | 0.440 | 0.19 | 20:58 |
HEATING OIL FUTR (USd/gal.) | 211.640 | 0.140 | 0.07 | 20:53 |
NATURAL GAS FUTR (USD/MMBtu) | 4.452 | 0.012 | 0.27 | 20:53 |
WTI CRUDE FUTURE (USD/bbl.) | 82.130 | 0.020 | 0.02 | 20:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 382.600 | -4.800 | -1.24 | 03/11 |
COCOA FUTURE - LI (GBP/MT) | 2171.000 | -7.000 | -0.32 | 03/11 |
COCOA FUTURE (USD/MT) | 2854.000 | 10.000 | 0.35 | 03/11 |
COFFEE 'C' FUTURE (USd/lb.) | 133.750 | 1.000 | 0.75 | 03/11 |
CORN FUTURE (USd/bu.) | 365.750 | 0.500 | 0.14 | 20:53 |
COTTON NO.2 FUTR (USd/lb.) | 78.770 | -1.440 | -1.80 | 03/11 |
FCOJ-A FUTURE (USd/lb.) | 149.800 | 2.850 | 1.94 | 03/11 |
LUMBER FUTURE ($/1,000 board ft.) | 286.700 | 1.800 | 0.63 | 19:12 |
OAT FUTURE (USd/bu.) | 218.750 | 2.250 | 1.04 | 20:50 |
ROUGH RICE (CBOT) (USD/cwt) | 12.470 | 0.070 | 0.56 | 20:44 |
SOYBEAN FUTURE (USd/bu.) | 933.500 | 3.000 | 0.32 | 20:56 |
SOYBEAN MEAL FUTR (USD/T.) | 253.100 | 0.500 | 0.20 | 20:59 |
SOYBEAN OIL FUTR (USd/lb.) | 40.210 | 0.100 | 0.25 | 20:55 |
SUGAR #11 (WORLD) (USd/lb.) | 19.270 | -0.420 | -2.13 | 03/11 |
WHEAT FUTURE(CBT) (USd/bu.) | 478.000 | -0.750 | -0.16 | 20:58 |
WHEAT FUTURE(KCB) (USd/bu.) | 489.000 | -0.500 | -0.10 | 20:03 |
WOOL FUTURE (SFE) (cents/kg) | 971.000 | 5.000 | 0.52 | 03/11 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.900 | -0.800 | -0.24 | 20:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1108.800 | 0.600 | 0.05 | 20:59 |
SILVER FUTURE (USD/t oz.) | 17.140 | -0.020 | -0.12 | 20:59 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 106.025 | 0.275 | 0.26 | 20:41 |
LEAN HOGS FUTURE (USd/lb.) | 80.550 | 0.350 | 0.44 | 20:59 |
LIVE CATTLE FUTR (USd/lb.) | 91.875 | -0.075 | -0.08 | 20:49 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|