Constitucion, Chile
CHILE: Earthquake Aftermath
Quake Shakes Pinera’s Plan to Spur Chilean Economy
Sebastian Pinera was inaugurated as
Chile’s president today minutes after powerful earthquakes shook
buildings in Santiago and Valparaiso, stirring memories of last
month’s devastating 8.8-magnitude temblor.
READ MORE
EQUITY INDEXES
VALUE CHANGE % CHANGE
DJStoxx 600 257.60 -0.64 -0.25
FTSE 100 5,617.26 -23.31 -0.41
DAX 30 5,928.63 -8.09 -0.14
CAC 40 3,928.95 -14.60 -0.37
FTSE MIB 22,540.85 -97.80 -0.43
EUROPE MOST ACTIVE BY VOLUME
PRICE % CHANGE VOLUME
LLOYDS BANKING 56.85 2.88 287516754
UNICREDIT SPA 2.011 -0.94 184602602
VODAFONE GROUP 149.8 0.50 138294943
ROYAL BK SCOTLAN 40.55 0.37 110720049
PIRELLI & C. 0.4335 1.52 80898379
BARCLAYS PLC 343.75 -1.18 76937726
IBERDROLA SA 6.26 0.27 73596276
INTESA SANPAOLO 2.811 -1.28 71198304
TELECOM ITALIA S 1.083 0.65 65888225
BT GROUP PLC 122.4 2.68 54614614
FUTURES
VALUE CHANGE % CHANGE
DJStoxx 50 2,894.00 -14.00 -0.48
FTSE 100 5,609.50 -19.00 -0.34
DAX 30 5,929.50 -6.50 -0.11
CAC 40 3,928.00 -14.50 -0.37
S&P/MIB 22,562.00 -58.00 -0.26
CURRENCIES
VALUE CHANGE % CHANGE
EUR-USD 1.3674 -0.0007 -0.05
EUR-JPY 123.8850 0.0675 0.05
EUR-GBP 0.9093 0.0011 0.12
COMMODITY FUTURES
VALUE CHANGE % CHANGE
Oil 82.22 0.11 0.13
Gold 1,109.30 1.10 0.10
Natural Gas 4.45 0.01 0.25
BONDS
PRICE YIELD
10-Year UK 96.93 4.14
10-Year German 100.57 3.18
10-Year French 100.20 3.48
10-Year Italian 102.69 3.96
MORE MARKET DATA