|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 257.84 | -0.40 | -0.15 |
| FTSE 100 | 5,617.45 | -23.12 | -0.41 |
| DAX 30 | 5,934.91 | -1.81 | -0.03 |
| CAC 40 | 3,929.25 | -14.30 | -0.36 |
| FTSE MIB | 22,580.34 | -58.31 | -0.26 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 55.81 | 1.00 | 146286796 |
| UNICREDIT SPA | 2.0204 | -0.47 | 94067863 |
| VODAFONE GROUP | 149.65 | 0.40 | 79123773 |
| PIRELLI & C. | 0.4325 | 1.29 | 55372344 |
| ROYAL BK SCOTLAN | 40.29 | -0.27 | 53769398 |
| INTESA SANPAOLO | 2.8075 | -1.40 | 34576360 |
| BARCLAYS PLC | 343.45 | -1.26 | 33099208 |
| TELECOM ITALIA S | 1.0829 | 0.64 | 32094247 |
| FIAT SPA | 9.36 | 1.52 | 27477033 |
| ENEL SPA | 4.1665 | 0.18 | 27053763 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,898.00 | -10.00 | -0.34 |
| FTSE 100 | 5,613.00 | -15.50 | -0.28 |
| DAX 30 | 5,935.00 | -1.00 | -0.02 |
| CAC 40 | 3,929.50 | -13.00 | -0.33 |
| S&P/MIB | 22,585.00 | -35.00 | -0.15 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3666 | 0.0009 | 0.07 |
| EUR-JPY | 123.8310 | 0.2110 | 0.17 |
| EUR-GBP | 0.9084 | -0.0034 | -0.37 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.92 | -0.17 | -0.21 |
| Gold | 1,106.30 | -1.80 | -0.16 |
| Natural Gas | 4.58 | 0.02 | 0.42 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 96.98 | 4.14 | |
| 10-Year German | 100.48 | 3.19 | |
| 10-Year French | 100.15 | 3.48 | |
| 10-Year Italian | 102.78 | 3.95 | |
MORE MARKET DATA
|