|
Exclusive
|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 283.11 | 10.87 | 3.99 |
| FTSE 100 | 5,440.20 | 199.50 | 3.81 |
| DAX 30 | 6,340.91 | 213.47 | 3.48 |
| CAC 40 | 4,405.84 | 209.18 | 4.98 |
| S&P/MIB | 28,691.00 | 1,124.00 | 4.08 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| UNICREDIT SPA | 3.9 | 6.56 | 94385859 |
| ROYAL BK SCOTLAN | 247.75 | 12.74 | 64592535 |
| INTESA SANPAOLO | 3.9575 | 1.47 | 47559653 |
| SEAT PAGINE | 0.1089 | 5.22 | 43240773 |
| TELECOM ITALIA S | 1.059 | -1.03 | 39644082 |
| HBOS PLC | 311.5 | 13.07 | 36573721 |
| BARCLAYS PLC | 361.75 | 14.03 | 35117399 |
| VODAFONE GROUP | 136.15 | 3.38 | 34306722 |
| BANCO SANTANDER | 11.78 | 5.08 | 32412758 |
| UBS AG-REG | 25.155 | 12.30 | 27922073 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 3,332.00 | 147.00 | 4.62 |
| FTSE 100 | 5,523.50 | 279.50 | 5.33 |
| DAX 30 | 6,342.50 | 219.50 | 3.58 |
| CAC 40 | 4,410.50 | 214.50 | 5.11 |
| S&P/MIB | 28,740.00 | 1,139.00 | 4.13 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.4215 | -0.0052 | -0.36 |
| EUR-JPY | 154.5010 | 0.8610 | 0.56 |
| EUR-GBP | 0.8063 | -0.0012 | -0.15 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 107.18 | 0.95 | 0.89 |
| Gold | 811.30 | 8.50 | 1.06 |
| Natural Gas | 7.60 | 0.16 | 2.08 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 103.84 | 4.50 | |
| 10-Year German | 101.10 | 4.11 | |
| 10-Year French | 97.40 | 4.33 | |
| 10-Year Italian | 98.29 | 4.77 | |
MORE MARKET DATA
|